Performance

Series 203D

4FL | Multi Length | Square | Double End

Solid Carbide End Mills For Ferrous And Non-Ferrous Materials

Overview

  • Universal application
  • Sub-micron grade carbide substrate for wear resistance
  • Multiple coating options
  • Weldon flat for regular length sizes
  • Diameter Tol.: +0/-0.002"
  • Shank Tol.: +0/-0.0005"
  • View Speed and Feed

Features

Applications

Work Materials

Series Data

Part cut_dia_in_display loc_in_display oal_in_display shank_dia_in_display weldon coating Stock
236-001001 (.0312) 1/32 (.0625) 1/16 (1.500) 1-1/2 (.1250) 1/8 No Bright 315
236-001003 (.0312) 1/32 (.0625) 1/16 (1.500) 1-1/2 (.1250) 1/8 No TiCN 27
236-001004 (.0312) 1/32 (.0625) 1/16 (1.500) 1-1/2 (.1250) 1/8 No AlTiN 130
236-001010 (.0469) 3/64 (.0938) 3/32 (1.500) 1-1/2 (.1250) 1/8 No Bright 306
236-001011 (.0312) 1/32 (.0625) 1/16 (1.500) 1-1/2 (.1250) 1/8 No TiN 0
236-001012 (.0469) 3/64 (.0938) 3/32 (1.500) 1-1/2 (.1250) 1/8 No TiN 35
236-001013 (.0469) 3/64 (.0938) 3/32 (1.500) 1-1/2 (.1250) 1/8 No TiCN 17
236-001014 (.0469) 3/64 (.0938) 3/32 (1.500) 1-1/2 (.1250) 1/8 No AlTiN 66
236-001020 (.0625) 1/16 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 No Bright 2,025
236-001021 (.0625) 1/16 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 No TiN 70
236-001025 (.0781) 5/64 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 No Bright 1,052
236-001026 (.0781) 5/64 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 No TiN 44
236-001027 (.0781) 5/64 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 No AlTiN 58
236-001028 (.0625) 1/16 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 No TiCN 22
236-001030 (.09375) 3/32 (.1875) 3/16 (1.500) 1-1/2 (.1250) 1/8 No Bright 1,417
236-001031 (.09375) 3/32 (.1875) 3/16 (1.500) 1-1/2 (.1250) 1/8 No TiN 55
236-001034 (.09375) 3/32 (.1875) 3/16 (1.500) 1-1/2 (.1250) 1/8 No AlTiN 159
236-001035 (.1094) 7/64 (.1875) 3/16 (1.500) 1-1/2 (.1250) 1/8 No Bright 314
236-001036 (.1094) 7/64 (.1875) 3/16 (1.500) 1-1/2 (.1250) 1/8 No TiN 13
236-001037 (.09375) 3/32 (.1875) 3/16 (1.500) 1-1/2 (.1250) 1/8 No TiCN 59
236-001040 (.1250) 1/8 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 No Bright 499
236-001041 (.1250) 1/8 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 No TiN 99
236-001042 (.1406) 9/64 (.3125) 5/16 (2.00) 2 (.1875) 3/16 No Bright 406
236-001044 (.1406) 9/64 (.3125) 5/16 (2.00) 2 (.1875) 3/16 No TiN 44
236-001045 (.1250) 1/8 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 No TiCN 2
236-001047 (.1250) 1/8 (.2500) 1/4 (1.500) 1-1/2 (.1250) 1/8 No AlTiN 3,737
236-001050 (.1562) 5/32 (.3125) 5/16 (2.00) 2 (.1875) 3/16 No Bright 806
236-001051 (.1562) 5/32 (.3125) 5/16 (2.00) 2 (.1875) 3/16 No TiN 55
236-001053 (.1562) 5/32 (.3125) 5/16 (2.00) 2 (.1875) 3/16 No TiCN 5
236-001054 (.1562) 5/32 (.3125) 5/16 (2.00) 2 (.1875) 3/16 No AlTiN 35
236-001055 (.1719) 11/64 (.3125) 5/16 (2.00) 2 (.1875) 3/16 No Bright 109
236-001056 (.1719) 11/64 (.3125) 5/16 (2.00) 2 (.1875) 3/16 No TiN 10
236-001057 (.1719) 11/64 (.3125) 5/16 (2.00) 2 (.1875) 3/16 No AlTiN 106
236-001060 (.1875) 3/16 (.3750) 3/8 (2.00) 2 (.1875) 3/16 No Bright 430
236-001061 (.1875) 3/16 (.3750) 3/8 (2.00) 2 (.1875) 3/16 No TiN 103
236-001062 (.1875) 3/16 (.3750) 3/8 (2.00) 2 (.1875) 3/16 No TiCN 2
236-001064 (.1875) 3/16 (.3750) 3/8 (2.00) 2 (.1875) 3/16 No AlTiN 614
236-001065 (.2031) 13/64 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 No Bright 243
236-001066 (.2031) 13/64 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 No TiN 10
236-001070 (.2188) 7/32 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 No Bright 1,015
236-001071 (.2188) 7/32 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 No TiN 18
236-001073 (.2188) 7/32 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 No TiCN 61
236-001074 (.2188) 7/32 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 No AlTiN 210
236-001075 (.2344) 15/64 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 No Bright 64
236-001076 (.2344) 15/64 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 No TiN 10
236-001080 (.2500) 1/4 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 No Bright 9
236-001081 (.2500) 1/4 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 No TiN 4
236-001082 (.2813) 9/32 (.5000) 1/2 (2.500) 2-1/2 (.3125) 5/16 No Bright 59
236-001083 (.2500) 1/4 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 No TiCN 413
236-001085 (.2500) 1/4 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 No AlTiN 2,146
236-001087 (.2813) 9/32 (.5000) 1/2 (2.500) 2-1/2 (.3125) 5/16 No TiN 10
236-001088 (.2813) 9/32 (.5000) 1/2 (2.500) 2-1/2 (.3125) 5/16 No TiCN 4
236-001089 (.2813) 9/32 (.5000) 1/2 (2.500) 2-1/2 (.3125) 5/16 No AlTiN 13
236-001090 (.3125) 5/16 (.5000) 1/2 (2.500) 2-1/2 (.3125) 5/16 No Bright 1,327
236-001091 (.3125) 5/16 (.5000) 1/2 (2.500) 2-1/2 (.3125) 5/16 No TiN 26
236-001092 (.3437) 11/32 (.5625) 9/16 (2.500) 2-1/2 (.3750) 3/8 No Bright 33
236-001093 (.3125) 5/16 (.5000) 1/2 (2.500) 2-1/2 (.3125) 5/16 No TiCN 71
236-001094 (.3125) 5/16 (.5000) 1/2 (2.500) 2-1/2 (.3125) 5/16 No AlTiN 309
236-001095 (.3437) 11/32 (.5625) 9/16 (2.500) 2-1/2 (.3750) 3/8 No TiN 0
236-001096 (.3437) 11/32 (.5625) 9/16 (2.500) 2-1/2 (.3750) 3/8 No TiCN 9
236-001100 (.3750) 3/8 (.5625) 9/16 (2.500) 2-1/2 (.3750) 3/8 No Bright 1,088
236-001101 (.3750) 3/8 (.5625) 9/16 (2.500) 2-1/2 (.3750) 3/8 No TiN 2
236-001102 (.3750) 3/8 (.5625) 9/16 (2.500) 2-1/2 (.3750) 3/8 No TiCN 282
236-001103 (.3750) 3/8 (.5625) 9/16 (2.500) 2-1/2 (.3750) 3/8 No AlTiN 395
236-001110 (.4375) 7/16 (.5625) 9/16 (2.750) 2-3/4 (.4375) 7/16 No Bright 237
236-001111 (.4375) 7/16 (.5625) 9/16 (2.750) 2-3/4 (.4375) 7/16 No TiCN 12
236-001120 (.5000) 1/2 (.6250) 5/8 (3.00) 3 (.5000) 1/2 No Bright 2,131
236-001121 (.5000) 1/2 (.6250) 5/8 (3.00) 3 (.5000) 1/2 No TiN 42
236-001122 (.5000) 1/2 (.6250) 5/8 (3.00) 3 (.5000) 1/2 No TiCN 6
236-001124 (.5000) 1/2 (.6250) 5/8 (3.00) 3 (.5000) 1/2 No AlTiN 200
236-021025 (.0781) 5/64 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 No TiCN 20
236-021036 (.1094) 7/64 (.1875) 3/16 (1.500) 1-1/2 (.1250) 1/8 No TiCN 154
236-021044 (.1406) 9/64 (.3125) 5/16 (2.00) 2 (.1875) 3/16 No TiCN 7
236-021055 (.1719) 11/64 (.3125) 5/16 (2.00) 2 (.1875) 3/16 No TiCN 10
236-021065 (.2031) 13/64 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 No TiCN 10
236-021075 (.2344) 15/64 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 No TiCN 13
236-021111 (.4375) 7/16 (.5625) 9/16 (2.750) 2-3/4 (.4375) 7/16 No TiN 17
236-031025 (.0625) 1/16 (.1250) 1/8 (1.500) 1-1/2 (.1250) 1/8 No AlTiN 173
236-031035 (.1094) 7/64 (.1875) 3/16 (1.500) 1-1/2 (.1250) 1/8 No AlTiN 74
236-031042 (.1406) 9/64 (.3125) 5/16 (2.00) 2 (.1875) 3/16 No AlTiN 20
236-031065 (.2031) 13/64 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 No AlTiN 61
236-031075 (.2344) 15/64 (.5000) 1/2 (2.500) 2-1/2 (.2500) 1/4 No AlTiN 58
236-031092 (.3437) 11/32 (.5625) 9/16 (2.500) 2-1/2 (.3750) 3/8 No AlTiN 1
236-031110 (.4375) 7/16 (.5625) 9/16 (2.750) 2-3/4 (.4375) 7/16 No AlTiN 12
239-001001 (.1250) 1/8 (.3750) 3/8 (3.00) 3 (.3750) 3/8 Yes Bright 353
239-001002 (.1250) 1/8 (.3750) 3/8 (3.00) 3 (.3750) 3/8 Yes TiN 2
239-001003 (.1250) 1/8 (.3750) 3/8 (3.00) 3 (.3750) 3/8 Yes AlTiN 79
239-001010 (.1562) 5/32 (.4375) 7/16 (3.00) 3 (.3750) 3/8 Yes Bright 260
239-001011 (.1562) 5/32 (.4375) 7/16 (3.00) 3 (.3750) 3/8 Yes TiN 21
239-001013 (.1562) 5/32 (.4375) 7/16 (3.00) 3 (.3750) 3/8 Yes AlTiN 67
239-001020 (.1875) 3/16 (.5000) 1/2 (3.00) 3 (.3750) 3/8 Yes Bright 343
239-001021 (.1875) 3/16 (.5000) 1/2 (3.00) 3 (.3750) 3/8 Yes TiN 7
239-001023 (.1875) 3/16 (.5000) 1/2 (3.00) 3 (.3750) 3/8 Yes AlTiN 59
239-001030 (.2188) 7/32 (.5625) 9/16 (3.500) 3-1/2 (.3750) 3/8 Yes Bright 86
239-001033 (.2188) 7/32 (.5625) 9/16 (3.500) 3-1/2 (.3750) 3/8 Yes AlTiN 2
239-001040 (.2500) 1/4 (.6250) 5/8 (3.500) 3-1/2 (.3750) 3/8 Yes Bright 126
239-001041 (.2500) 1/4 (.6250) 5/8 (3.500) 3-1/2 (.3750) 3/8 Yes TiN 2
239-001043 (.2500) 1/4 (.6250) 5/8 (3.500) 3-1/2 (.3750) 3/8 Yes AlTiN 75
239-001050 (.2813) 9/32 (.6875) 11/16 (3.500) 3-1/2 (.3750) 3/8 Yes Bright 63
239-001053 (.2813) 9/32 (.6875) 11/16 (3.500) 3-1/2 (.3750) 3/8 Yes AlTiN 42
239-001060 (.3125) 5/16 (.7500) 3/4 (3.500) 3-1/2 (.3750) 3/8 Yes Bright 301
239-001061 (.3125) 5/16 (.7500) 3/4 (3.500) 3-1/2 (.3750) 3/8 Yes TiN 7
239-001063 (.3125) 5/16 (.7500) 3/4 (3.500) 3-1/2 (.3750) 3/8 Yes AlTiN 6
239-001070 (.3437) 11/32 (.7500) 3/4 (3.500) 3-1/2 (.3750) 3/8 Yes Bright 33
239-001073 (.3437) 11/32 (.7500) 3/4 (3.500) 3-1/2 (.3750) 3/8 Yes AlTiN 23
239-001080 (.3750) 3/8 (.7500) 3/4 (3.500) 3-1/2 (.3750) 3/8 Yes Bright 70
239-001083 (.3750) 3/8 (.7500) 3/4 (3.500) 3-1/2 (.3750) 3/8 Yes AlTiN 58
239-001090 (.4375) 7/16 (.8750) 7/8 (4.00) 4 (.5000) 1/2 Yes Bright 57
239-001093 (.4375) 7/16 (.8750) 7/8 (4.00) 4 (.5000) 1/2 Yes AlTiN 3
239-001100 (.5000) 1/2 (1) 1 (4.00) 4 (.5000) 1/2 Yes Bright 408
239-001101 (.5000) 1/2 (1) 1 (4.00) 4 (.5000) 1/2 Yes TiN 12
239-001102 (.5000) 1/2 (1) 1 (4.00) 4 (.5000) 1/2 Yes TiCN 12
239-001103 (.5000) 1/2 (1) 1 (4.00) 4 (.5000) 1/2 Yes AlTiN 14

Find Your

Perfect Tool

///////////////////////////////////////

Tool Filter

Search from over 30,000 standard products for a tool that meets your needs.

Custom Quote

Can’t find what you’re looking for? No problem. We’ll make it for you.